产品中心
查看更多>>
您当前所在位置:主页 > 产品中心>手拉葫芦

产品中心

HSZ-KII系列手拉葫芦

发布时间:2023-03-22 来源:未知

无论外壳结构、吊钩、链轮都采用好质料,安全度极高,超载ISO国际指标,会带给你们信心选择。
all the vover costruction,hooks and chain wheels are made of high quality material.we can guarantee that the load dhains are strong and safe,exceeding the iso international standard value.choosing it can give you confidence in trading. 

型号   KII 0.5 KII 1 KII 1.5 KII 2 KII 3 KII 5 KII 10
起重量 吨T 0.5 1 1.5 2 3 5 10
标准起重高度 米m 2.5 2.5 2.5 3 3 3 3.5
试验载荷 吨T 0.75 1.5 2.25 3 4.5 7.5 15
两钩间min距离 毫米mm 285 315 340 380 475 600 700
满载时手链拉力 牛顿N 25 33 34 34 35 39 41
起重链行数   1 1 1 1 2 2 4
起重链条圆钢直径 毫米mm 6.3 7.1 7.1 8 7.1 9 9
净重 公斤Kg 8.4 11 13.5 21 22 40 77
装箱毛重 公斤Kg 9.4 12 14.5 22 23 41.5 85
装箱尺寸(长*宽*高) 厘米cm 30*17*32 30*17*32 30*17*32 28*19*23 30*17*32 40*20*34 62*50*26
model   kii 1/2 kii 1 kii 1/2 kii 2 kii 3 kii 5 kii 10
capacity t 0.5 1 1.5 2 3 5 10
standard lefting height m 2.5 2.5 2.5 3 3 3 3.5
test load t 0.75 1.5 2.25 3 4.5 7.5 15
hmin headroom(hook to hook)hmin mm 285 315 340 380 475 600 700
chainpull to left full load n 25 33 34 34 35 39 41
number of load chain fall lines   1 1 1 1 2 2 4
ciameter of load chain mm 6.3 7.1 7.1 8 7.1 9 9
net weight kg 8.4 11 13.5 21 22 40 77
gross weight kg 9.4 12 14.5 22 23 41.5 85
packing measuerment(l*w*h) cm 30*17*32 30*17*32 30*17*32 28*19*23 30*17*32 40*20*34 62*50*26

上一个: 没有了下一个: hsz-CB系列手拉葫芦